BER Website Leasing Prices
The following are the prices per month for the rental of the website for each county.
Normal Price Per Month | Discounted Priceper month for 1st Year | Annual Price2 Months Free | |
Carlow | €50 | €35 | €350 |
Cavan | €50 | €35 | €350 |
Clare | €50 | €35 | €350 |
Kerry | €50 | €35 | €350 |
Kilkenny | €60 | €45 | €450 |
Laois | €60 | €45 | €450 |
Leitrim | €50 | €35 | €350 |
Louth | €60 | €45 | €450 |
Mayo | €50 | €35 | €350 |
Monaghan | €60 | €45 | €450 |
Roscommon | €50 | €35 | €350 |
Sligo | €60 | €45 | €450 |
Waterford | €50 | €35 | €350 |
Wexford | €50 | €35 | €350 |
Wicklow | €60 | €45 | €450 |
Donegal | €75 | €55 | €550 |
Kildare | €75 | €55 | €550 |
Longford | €75 | €55 | €550 |
Meath | €75 | €55 | €550 |
Offaly | €75 | €55 | €550 |
Westmeath | €75 | €55 | €550 |
Cork | €100 | €65 | €650 |
Galway | €100 | €65 | €650 |
Limerick | €100 | €65 | €650 |
Tipperary | €100 | €65 | €650 |
Dublin | €125 | €75 | €750 |
Ask About Energy is leasing BER websites to assessors throughout the country.
- The websites are optimised for search engines.
- Each site can be edited by the assessor themselves very easily.
- Each site is linked to from our Ask About Energy Directory.
- The assessor leasing each site will be the only assessor listed in the corresponding county on our Directory.
- The leasing cost is an all in fee and includes domain name, hosting and email address.
- Sites can be rented per month (minimum 3 months) or an annual rate with 2 months free.
Please note these prices are fixed for year one only and may be amended up or down following the end 2013.